Resultater 201 - 203 af 203
| Feriebolig | |||||
|---|---|---|---|---|---|
| Farfalla 626.1 | 3 | 1 | 1 | ||
| Istrice 626.10 | 6 | 2 | 1 | ||
| Gufo 626.11 | 6 | 1 | 1 | ||
| Daino 626.2 | 4 | 1 | 1 | ||
| Lepre 626.4 | 6 | 1 | 1 | ||
| Talpa 626.5 | 6 | 2 | 1 | ||
| Orso 626.6 | 5 | 2 | 1 | ||
| Lince 626.7 | 2 | 1 | 1 | ||
| Falco 626.8 | 5 | 1 | 1 | ||
| Volpe 626.9 | 6 | 2 | 1 | ||
| Farfalla 626.12 | 3 | 1 | 1 | ||
| Daino 626.13 | 4 | 1 | 1 | ||
| Daino 626.14 | 4 | 1 | 1 | ||
| Daino 626.15 | 4 | 1 | 1 | ||
| Daino 626.16 | 4 | 1 | 1 | ||
| Lepre 626.17 | 6 | 1 | 1 | ||
| Talpa 626.18 | 6 | 2 | 1 | ||
| Talpa 626.19 | 6 | 2 | 1 | ||
| Talpa 626.20 | 6 | 2 | 1 | ||
| Lince 626.21 | 2 | 1 | 1 | ||
| Falco 626.22 | 5 | 1 | 1 | ||
| Falco 626.23 | 5 | 1 | 1 | ||
| Falco 626.24 | 5 | 1 | 1 | ||
| Falco 626.25 | 5 | 1 | 1 | ||
| Falco 626.26 | 5 | 1 | 1 | ||
| Falco 626.27 | 5 | 1 | 1 | ||
| Falco 626.28 | 5 | 1 | 1 | ||
| Istrice 626.29 | 6 | 2 | 1 | ||
| Istrice 626.30 | 6 | 2 | 1 | ||
| Gufo 626.31 | 6 | 1 | 1 | ||
| Alle 30 indkvarteringer | 147 | 39 | 30 |
Børnevenligt, rustikt resort, omgivet af træer, græsmarker og marker. 6 huse i ferieområdet. 40 lejligheder i bygningen. 3 km fra bymidten af Riparbella, isoleret beliggenhed på en bakke, 15 km fra havet, i det grønne. Til medbenyttelse: grund 2000'000 m2 med planter og træer, græsmark, pool nyreformet (300 m2, Sæsonbestemt tilgængelighed: 11.Maj. - 21.Sep.). Børnepool, udendørs brus. I anlægget: reception, bar, bistro, trådløs LAN [WLAN], vaskemaskine (ekstra) (til medbenyttelse). Rundstykkeservice. Parkeringsplads på grunden. Indkøbsforretning 3 km, fødevarebutik 3 km, supermarked 13 km, restaurant 1 km, bageri 3 km, busstoppested "Apparita 1" 3 km, sandstrand "Cecina Mare, Vada" 15 km. Nærliggende attraktioner: Volterra 35 km, Pisa 65 km, Firenze 97 km. Billedet er blot et eksempel. Forpligtelse til at bære bade-hatte. Riparbella 626
Specialtilbud for Farfalla 626.1
Lejlighet:
Istrice 626.10
Gufo 626.11
Daino 626.2
Lepre 626.4
Talpa 626.5
Orso 626.6
Lince 626.7
Falco 626.8
Volpe 626.9
Farfalla 626.12
Daino 626.13
Daino 626.14
Daino 626.15
Daino 626.16
Lepre 626.17
Talpa 626.18
Talpa 626.19
Talpa 626.20
Lince 626.21
Falco 626.22
Falco 626.23
Falco 626.24
Falco 626.25
Falco 626.26
Falco 626.27
Falco 626.28
Istrice 626.29
Istrice 626.30
Gufo 626.31
| Feriebolig | |||||
|---|---|---|---|---|---|
| Le Debbiare 500.1 | 4 | 1 | 1 | ||
| Le Debbiare 500.2 | 4 | 1 | 1 | ||
| Le Debbiare 500.3 | 4 | 1 | 1 | ||
| Le Debbiare 500.4 | 4 | 1 | 1 | ||
| Le Debbiare 500.5 | 6 | 2 | Ikke Tilg. | ||
| Le Debbiare 500.6 | 6 | 2 | 1 | ||
| Le Debbiare 500.7 | 6 | 2 | Ikke Tilg. | ||
| Le Debbiare 500.8 | 6 | 2 | Ikke Tilg. | ||
| Le Debbiare 500.9 | 6 | 2 | 1 | ||
| Le Debbiare 500.10 | 6 | 2 | 1 | ||
| Le Debbiare 500.11 | 6 | 2 | 1 | ||
| Le Debbiare 500.12 | 4 | 1 | 1 | ||
| Le Debbiare 500.13 | 4 | 1 | 1 | ||
| Le Debbiare 500.14 | 4 | 1 | 1 | ||
| Le Debbiare 500.15 | 4 | 1 | 1 | ||
| Le Debbiare 500.16 | 4 | 1 | 1 | ||
| Le Debbiare 500.17 | 6 | 2 | 1 | ||
| Le Debbiare 500.18 | 8 | 3 | 1 | ||
| Le Debbiare 500.19 | 6 | 2 | 2 | ||
| Glampingtent Zeus 500.20 | 6 | 2 | 1 | ||
| Glampingtent Venere 500.21 | 5 | 1 | 1 | ||
| Glampingtent Minerva 500.22 | 5 | 1 | 1 | ||
| Alle 22 indkvarteringer | 114 | 34 | 20 |
Residens "Le Debbiare". 4 huse i ferieområdet. 10 km fra bymidten af San Pietro in Palazzi Cecina, 8 km fra centrum af Riparbella, isoleret, rolig beliggenhed på en bakke, 200 m fra skovbryn, 13 km fra havet, 13 km fra stranden. Til medbenyttelse: grund 200 ha, park 15'000 m2 (indhegnet), naturlig dam, pool (20 x 9 m, 130 - 130 cm dyb, Sæsonbestemt tilgængelighed: 17.Apr. - 27.Sep.). Udendørs brus, bordtennis, petanque, grill, Underholdning af poolen af ejeren/gartneren. I anlægget: trådløs LAN [WLAN], bordfodbold, vaskemaskine (ekstra) (til medbenyttelse). Skift af linned (yderlige ekstras). Udskiftning af håndklæder (yderlige ekstras). Rundstykkeservice. 2.5 km lang, besværlige tilkørsel (natursti). Parkeringsplads på grunden. Indkøbsforretning 9 km, supermarked 9 km, indkøbscenter 9 km, busstoppested "Giardino" 8 km, færge "Livorno" 50 km, sandstrand "Le Gorette" 13 km, varmtvandsbad "Calidario" 45 km. Marina 14 km, golfbane (9 hul) 20 km. Nærliggende attraktioner: Bolgheri 25 km, Pisa 55 km, Lucca 75 km, Firenze 115 km. Salg af lokale gårdprodukter. Riparbella 500
| Feriebolig | |||||
|---|---|---|---|---|---|
| Il Felciaione 621.2 | 4 | 1 | 1 | ||
| Il Felciaione 621.3 | 6 | 1 | 1 | ||
| Il Felciaione 621.4 | 6 | 1 | 1 | ||
| Il Felciaione 621.5 | 6 | 2 | 1 | ||
| Il Felciaione 621.6 | 6 | 2 | 1 | ||
| Il Felciaione 621.7 | 8 | 3 | 2 | ||
| Il Felciaione 621.8 | 8 | 3 | 2 | ||
| Il Felciaione 621.10 | 4 | 1 | 1 | ||
| Il Felciaione 621.11 | 4 | 1 | 1 | ||
| Il Felciaione 621.12 | 6 | 1 | 1 | ||
| Il Felciaione 621.13 | 6 | 1 | 1 | ||
| Il Felciaione 621.14 | 6 | 1 | 1 | ||
| Il Felciaione 621.15 | 6 | 1 | 1 | ||
| Il Felciaione 621.16 | 6 | 1 | 1 | ||
| Il Felciaione 621.17 | 6 | 1 | 1 | ||
| Il Felciaione 621.18 | 6 | 1 | 1 | ||
| Il Felciaione 621.19 | 6 | 1 | 1 | ||
| Il Felciaione 621.20 | 6 | 2 | 1 | ||
| Il Felciaione 621.21 | 6 | 2 | 1 | ||
| Il Felciaione 621.22 | 6 | 2 | 1 | ||
| Il Felciaione 621.24 | 6 | 2 | 1 | ||
| Il Felciaione 621.25 | 6 | 2 | 1 | ||
| Il Felciaione 621.26 | 6 | 2 | 1 | ||
| Il Felciaione 621.27 | 6 | 2 | 1 | ||
| Il Felciaione 621.28 | 6 | 2 | 1 | ||
| Il Felciaione 621.29 | 4 | 1 | 1 | ||
| Il Felciaione 621.30 | 4 | 1 | 1 | ||
| Il Felciaione 621.31 | 4 | 1 | 1 | ||
| Il Felciaione 621.32 | 4 | 1 | 1 | ||
| Il Felciaione 621.33 | 4 | 1 | 1 | ||
| Il Felciaione 621.34 | 6 | 2 | 1 | ||
| Il Felciaione 621.9 | 4 | 1 | 1 | ||
| Il Felciaione 621.23 | 6 | 2 | 1 | ||
| Alle 33 indkvarteringer | 184 | 49 | 35 |
Børnevenligt resort "Il Felciaione", omgivet af træer, græsmarker og marker. 8 huse i resortet. 55 lejligheder i bygningen. 3.5 km fra bymidten af Riparbella, solrige beliggenhed ved bakke, 100 m fra skovbryn, 10 km fra havet, 10 km fra stranden, i det grønne. Til medbenyttelse: grund 350'000 m2 med planter og træer, græsmark, pool (40 - 140 cm dyb, Sæsonbestemt tilgængelighed: 15.Maj. - 25.Sep.). Terrasse, havemøbler, legeplads. I anlægget: restaurant, bar, bistro, trådløs LAN [WLAN], vaskemaskine (ekstra), tørretumbler (til medbenyttelse, ekstra), cykeludlejning. Skift af linned (yderlige ekstras). Udskiftning af håndklæder (yderlige ekstras). Rundstykkeservice. Parkeringsplads ved huset. E-ladestation. Indkøbsforretning 3.5 km, supermarked 10 km, busstoppested "V. Del Commercio 2" 2.7 km, sandstrand "Marina di Cecina" 10 km, varmtvandsbad "Calidario" 43 km. Nærliggende attraktioner: Volterra 34 km, Pisa 66 km, Lucca 88 km, Firenze 120 km. Billedet er blot et eksempel. Forpligtelse til at bære bade-hatte. Riparbella 621