Resultater 421 - 422 af 422
| Feriebolig | |||||
|---|---|---|---|---|---|
| Il Felciaione 621.2 | 4 | 1 | 1 | ||
| Il Felciaione 621.3 | 6 | 1 | 1 | ||
| Il Felciaione 621.4 | 6 | 1 | 1 | ||
| Il Felciaione 621.5 | 6 | 2 | 1 | ||
| Il Felciaione 621.6 | 6 | 2 | 1 | ||
| Il Felciaione 621.7 | 8 | 3 | 2 | ||
| Il Felciaione 621.8 | 8 | 3 | 2 | ||
| Il Felciaione 621.10 | 4 | 1 | 1 | ||
| Il Felciaione 621.11 | 4 | 1 | 1 | ||
| Il Felciaione 621.12 | 6 | 1 | 1 | ||
| Il Felciaione 621.13 | 6 | 1 | 1 | ||
| Il Felciaione 621.14 | 6 | 1 | 1 | ||
| Il Felciaione 621.15 | 6 | 1 | 1 | ||
| Il Felciaione 621.16 | 6 | 1 | 1 | ||
| Il Felciaione 621.17 | 6 | 1 | 1 | ||
| Il Felciaione 621.18 | 6 | 1 | 1 | ||
| Il Felciaione 621.19 | 6 | 1 | 1 | ||
| Il Felciaione 621.20 | 6 | 2 | 1 | ||
| Il Felciaione 621.21 | 6 | 2 | 1 | ||
| Il Felciaione 621.22 | 6 | 2 | 1 | ||
| Il Felciaione 621.24 | 6 | 2 | 1 | ||
| Il Felciaione 621.25 | 6 | 2 | 1 | ||
| Il Felciaione 621.26 | 6 | 2 | 1 | ||
| Il Felciaione 621.27 | 6 | 2 | 1 | ||
| Il Felciaione 621.28 | 6 | 2 | 1 | ||
| Il Felciaione 621.29 | 4 | 1 | 1 | ||
| Il Felciaione 621.30 | 4 | 1 | 1 | ||
| Il Felciaione 621.31 | 4 | 1 | 1 | ||
| Il Felciaione 621.32 | 4 | 1 | 1 | ||
| Il Felciaione 621.33 | 4 | 1 | 1 | ||
| Il Felciaione 621.34 | 6 | 2 | 1 | ||
| Il Felciaione 621.9 | 4 | 1 | 1 | ||
| Il Felciaione 621.23 | 6 | 2 | 1 | ||
| Alle 33 indkvarteringer | 184 | 49 | 35 |
Børnevenligt resort "Il Felciaione", omgivet af træer, græsmarker og marker. 8 huse i resortet. 55 lejligheder i bygningen. 3.5 km fra bymidten af Riparbella, solrige beliggenhed ved bakke, 100 m fra skovbryn, 10 km fra havet, 10 km fra stranden, i det grønne. Til medbenyttelse: grund 350'000 m2 med planter og træer, græsmark, pool (40 - 140 cm dyb, Sæsonbestemt tilgængelighed: 15.Maj. - 25.Sep.). Terrasse, havemøbler, legeplads. I anlægget: restaurant, bar, bistro, trådløs LAN [WLAN], vaskemaskine (ekstra), tørretumbler (til medbenyttelse, ekstra), cykeludlejning. Skift af linned (yderlige ekstras). Udskiftning af håndklæder (yderlige ekstras). Rundstykkeservice. Parkeringsplads ved huset. E-ladestation. Indkøbsforretning 3.5 km, supermarked 10 km, busstoppested "V. Del Commercio 2" 2.7 km, sandstrand "Marina di Cecina" 10 km, varmtvandsbad "Calidario" 43 km. Nærliggende attraktioner: Volterra 34 km, Pisa 66 km, Lucca 88 km, Firenze 120 km. Billedet er blot et eksempel. Forpligtelse til at bære bade-hatte. Riparbella 621
| Feriebolig | |||||
|---|---|---|---|---|---|
| Gaudium 650.2 | 4 | 1 | 1 | ||
| Saxum 650.3 | 5 | 2 | 1 | ||
| Sommnium 650.5 | 4 | 2 | 2 | ||
| Amor 650.6 | 4 | 2 | 1 | ||
| Papilio 650.7 | 4 | 2 | 1 | ||
| Aves 650.10 | 4 | 1 | 1 | ||
| Solix 650.8 | 4 | 2 | 1 | ||
| Granum 650.9 | 4 | 1 | 1 | ||
| Alle 8 indkvarteringer | 33 | 13 | 9 |
Resort "Podere la Querciola", på 2 etager, renoveret i 2021, omgivet af græsmarker og marker. I bydelen Casino di Terra, 11 km fra bymidten af Guardistallo, 14 km fra centrum af Cecina, isoleret, rolig beliggenhed, 16 km fra havet. Til medbenyttelse: grund med planter og træer, pool (6 x 11 m, 150 cm dyb, Sæsonbestemt tilgængelighed: 01.Maj. - 15.Okt.). Børnepool, udendørs brus, boblebad, havemøbler, grill. I anlægget: trådløs LAN [WLAN], vaskemaskine (ekstra). Tilkørsel (700 m natursti). Parkeringsplads. Indkøbsforretning 11 km, restaurant 2 km, bar 2 km, busstoppested 1.1 km, sandstrand "Marina di Cecina" 16 km. Nærliggende attraktioner: Volterra 24 km, Pisa 70 km, Firenze 100 m. Guardistallo 650